AI and Machine Learning
Learn how AI models work, and how to train and test them.
- You become
- Machine learning engineer
- Duration
- 1 to 6 months, depending on the program.
- Format
- Online and classroom
Programs
Four job-focused programs, one program for managers and private training for companies. The four job-focused programs include real-time projects, technical support and the 100% job enablement program.
6 programs
Learn how AI models work, and how to train and test them.
Learn to turn raw data into answers people can use.
Learn to build AI apps and run them for real users.
Make AI work inside a customer's company. The flagship.
Understand AI and decide well. No coding.
Private training for your company team.
Compare
| Compare | P-01 AI and Machine Learning | P-02 Data Science | P-03 AI Engineering | P-04 Forward Deployed Engineer |
|---|---|---|---|---|
| Best for | Graduates and engineers who want to build AI models | People who like numbers and business questions | Engineers who want to build AI apps | Engineers who want to work with customers |
| You become | Machine learning engineer | Data scientist, data analyst | AI engineer | Forward deployed engineer |
| You start with | Basic programming and school math | Basic programming and an interest in numbers | Working code in any language | Experience of building or training an AI system |
| Main topics | How models read text, learn and get tested | Cleaning data, fair tests, prediction models, reports | Search, prompts, testing, putting apps online | Customer needs, real data, customer systems, handover |
| You build first | A program that turns text into numbers | A clean dataset and a list of changes | A search tool for documents | A one-page plan the customer agrees to |
| Duration | 1 to 6 months | 1 to 6 months | 1 to 6 months | 1 to 6 months |
Data science uses data to answer a question, so that people can decide. AI engineering builds an app that has an AI model inside it and keeps it running for its users. One ends in an answer. The other ends in a working product.
| Compare | Data science | AI engineering |
|---|---|---|
| The question | What is true, and what should we do? | How do we make this work for users, every day? |
| The daily work | Cleaning data, running fair tests, building and explaining models | Building search, testing, hosting and monitoring around a model |
| The result | A finding, a forecast or a one-page report | A working app with tests |
| Start here if | You like numbers and business questions | You like building things people use |
Start from the job you want. To train and test AI models, take AI and Machine Learning. To find answers in data, take Data Science. To build AI apps, take AI Engineering. To make AI work at customers, take Forward Deployed Engineer. New to coding? Begin with Reskilling.
Apply
What people ask first
Three short steps. We reply by email and call only if you ask us to.